智能連結 未來顯示
Smart Connectivity, Future Display
AD-TW0A Specification |
|
AD-TW0A Interface |
|
AD-TW0A 2D Drawing |
AD-TW0A Feature |
引領顯示科技 開創未來視界
Leading Display Technology, Shaping the Future of Vision
AD-TW0A液晶螢幕驅動板, 適用於6.5至27吋LVDS液晶面板。
不僅支援VGA和HDMI輸入, 還配備觸控面板使用的USB type B接口, 適合各種顯示需求。
無論是辦公. 娛樂還是工業應用, 這款驅動板都能確保每一幀畫面都栩栩如生, 提供出色的顯示效果。
同時可搭配我們的觸控面板產品, 精準的顯示和觸控支持, 提升生產力與用戶體驗, 為您的顯示器提供無縫互動體驗。
AD-TW0A Compatible Panel |
Inch | Brand | Panel Item | Resolution | Brightness (cd/㎡) |
Viewing Angle |
B/L Life Time (Hr) |
Panel Interface |
Panel Operating Temp. (℃) |
6.5" | AUO | G065VN01 V2 | 640 x 480 | 800 | 89/89/89/89 | 70K | LVDS | -30 ~ 80 |
7" | AUO | G070VW01.0 | 800 x 480 | 400 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 |
Innolux | G070ACE-L01 | 800 x 480 | 500 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
Innolux | G070ACE-LH1 | 800 x 480 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 80 | |
Innolux | NJ070NA-23A | 1024 x 600 | 500 | 80/80/60/70 | 20K | LVDS | -20 ~ 70 | |
8.4" | AUO | G084SN05 V9 | 800 x 600 | 450 | 80/80/80/60 | 50K | LVDS | -30 ~ 80 |
Tianma | P0840XGF1MA00 | 1024 x 768 | 1,000 | 88/88/88/88 | 100K | LVDS | -30 ~ 80 | |
10.1" | AUO | G101STN01.0 | 1024 x 600 | 250 | 70/70/60/60 | 15K | LVDS | -10 ~ 60 |
AUO | G101EAN02.1 | 1280 x 800 | 400 | 89/89/89/89 | 20K | LVDS | -20 ~ 60 | |
AUO | G101EVN01.0 | 1280 x 800 | 400 | 85/85/85/85 | 15K | LVDS | -20 ~ 60 | |
Innolux | G101ICE-LH1 | 1280 x 800 | 500 | 89/89/89/89 | 50K | LVDS | -30 ~ 80 | |
AUO | G101EVN03.1 | 1280 x 800 | 1,000 | 85/85/85/85 | 50K | LVDS | -20 ~ 60 | |
10.4" | AUO | G104SN03 V5 | 800 x 600 | 230 | 80/80/60/70 | 25K | LVDS | -20 ~ 70 |
Innolux | G104S1-L01 | 800 x 600 | 400 | 80/80/70/70 | 30K | LVDS | -20 ~ 70 | |
AUO | G104STN01.0 | 800 x 600 | 400 | 80/80/60/70 | 50K | LVDS | -30 ~ 80 | |
AUO | G104STN01.3 | 800 x 600 | 450 | 80/80/60/70 | 50K | LVDS | -30 ~ 80 | |
AUO | G104XVN01.0 | 1024 x 768 | 470 | 89/89/89/89 | 70K | LVDS | -30 ~ 80 | |
Innolux | G104XCE-L01 | 1024 x 768 | 500 | 88/88/88/88 | 50K | LVDS | -30 ~ 85 | |
Innolux | G104XCE-LH1 | 1024 x 768 | 1,000 | 88/88/88/88 | 50K | LVDS | -30 ~ 85 | |
Tianma | P1040XGF1MA00 | 1024 x 768 | 1,300 | 88/88/88/88 | 100K | LVDS | -30 ~ 80 | |
12.1" | AUO | G121SN01 V4 | 800 x 600 | 500 | 80/80/65/75 | 50K | LVDS | -30 ~ 85 |
AUO | G121STN02.0 | 800 x 600 | 500 | 80/80/65/75 | 50K | LVDS | -30 ~ 85 | |
Innolux | G121XCE-L02 | 1024 x 768 | 500 | 89/89/89/89 | 30K | LVDS | -30 ~ 70 | |
AUO | G121XN01 V0 | 1024 x 768 | 500 | 80/80/70/70 | 50K | LVDS | -30 ~ 85 | |
Innolux | G121XCE-L01 | 1024 x 768 | 600 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
Innolux | G121XCE-LM1 | 1024 x 768 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 75 | |
Innolux | G121ICE-L02 | 1280 x 800 | 400 | 88/88/88/88 | 50K | LVDS | -20 ~ 70 | |
AUO | G121EAN01.0 | 1280 x 800 | 500 | 89/89/89/89 | 70K | LVDS | -30 ~ 85 | |
Innolux | G121ICE-L01 | 1280 x 800 | 600 | 85/85/85/85 | 50K | LVDS | -30 ~ 80 | |
AUO | G121EAN01.2 | 1280 x 800 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
AUO | G121EAN01.3 | 1280 x 800 | 1,500 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
13.3" | AUO | G133HAN01.1 | 1920 x 1080 | 400 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 |
15" | Innolux | G150XNE-L03 | 1024 x 768 | 300 | 88/88/88/88 | 50K | LVDS | -20 ~ 70 |
AUO | G150XTN03.5 | 1024 x 768 | 350 | 80/80/70/80 | 50K | LVDS | 0 ~ 65 | |
AUO | G150XTN06.0 | 1024 x 768 | 450 | 80/80/70/80 | 50K | LVDS | -30 ~ 85 | |
Innolux | G150XNE-L01 | 1024 x 768 | 500 | 88/88/88/88 | 50K | LVDS | -30 ~ 80 | |
AUO | G150XAN02.1 | 1024 x 768 | 800 | 89/89/89/89 | 50K | LVDS | -20 ~ 75 | |
AUO | G150XTN06.A | 1024 x 768 | 1,800 | 80/80/70/80 | 50K | LVDS | -30 ~ 70 | |
15.6" | AUO | G156XW01 V3 | 1366 x 768 | 500 | 85/85/80/80 | 50K | LVDS | 0 ~ 60 |
Innolux | G156HCE-L01 | 1920 x 1080 | 450 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
AUO | G156HAN02.3 | 1920 x 1080 | 500 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 | |
AUO | G156HAN04.0 | 1920 x 1080 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
17" | AUO | M170ETN01.1 | 1280 x 1024 | 250 | 85/85/80/80 | 30K | LVDS | 0 ~ 50 |
AUO | G170ETN01.0 | 1280 x 1024 | 350 | 85/85/80/80 | 50K | LVDS | 0 ~ 50 | |
AUO | G170EG01 V1 | 1280 x 1024 | 350 | 80/80/60/80 | 50K | LVDS | -30 ~ 85 | |
AUO | G170ETN02.1 | 1280 x 1024 | 800 | 80/80/70/70 | 50K | LVDS | -30 ~ 85 | |
18.5" | AUO | G185XW01 V2 | 1366 x 768 | 450 | 85/85/80/80 | 50K | LVDS | 0 ~ 60 |
AUO | G185HAN01.0 | 1920 x 1080 | 350 | 89/89/89/89 | 50K | LVDS | -30 ~ 80 | |
AUO | G185HAN01.1 | 1920 x 1080 | 500 | 89/89/89/89 | 50K | LVDS | -30 ~ 80 | |
19" | AUO | M190ETN01.0 | 1280 x 1024 | 250 | 85/85/80/80 | 30K | LVDS | 0 ~ 50 |
AUO | G190EG01 V1 | 1280 x 1024 | 350 | 85/85/80/80 | 50K | LVDS | 0 ~ 50 | |
AUO | G190EG02 V1 | 1280 x 1024 | 350 | 89/89/89/89 | 50K | LVDS | -15 ~ 70 | |
AUO | G190ETN01.6 | 1280 x 1024 | 1,600 | 85/85/80/80 | 50K | LVDS | -30 ~ 70 | |
21.5" | LG | LM215WF3-SLS2 | 1920 x 1080 | 250 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 |
AUO | G215HVN01.1 | 1920 x 1080 | 250 | 89/89/89/89 | 30K | LVDS | 0 ~ 60 | |
AUO | G215HAN01.3 | 1920 x 1080 | 250 | 89/89/89/89 | 50K | LVDS | 0 ~ 60 | |
AUO | G215HVN01.0 | 1920 x 1080 | 300 | 89/89/89/89 | 50K | LVDS | 0 ~ 60 | |
BOE | DV215FHM-NN0 | 1920 x 1080 | 500 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 | |
AUO | G215HAN01.5 | 1920 x 1080 | 500 | 89/89/89/89 | 50K | LVDS | -10 ~ 60 | |
AUO | G215HVN01.3 | 1920 x 1080 | 1,000 | 89/89/89/89 | 50K | LVDS | -10 ~ 80 | |
23.8" | AUO | M238HVN01.0 | 1920 x 1080 | 250 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 |
AUO | G238HAN01.1 | 1920 x 1080 | 400 | 89/89/89/89 | 50K | LVDS | 0 ~ 50 | |
24" | AUO | G240HW01 V1 | 1920 x 1080 | 300 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 |
27" | AUO | M270HVN02.0 | 1920 x 1080 | 300 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 |
智能連結 未來顯示
Smart Connectivity, Future Display
AD-TW0A Specification |
AD-TW0A |
|
Suitable Panel | 6.5 ~ 27 inch Panel |
Resolution | up to 1920 x 1200 @ 60Hz |
Signal Input | VGA. HDMI. Audio |
Signal Output | Daul port 6/8 bits LVDS |
USB type B (For USB Touch signal through) |
AD-TW0A Interface |
A | DC Jack |
B | Audio Phone Jack |
C | VGA Input |
D | HDMI Input |
E | USB type B (for Touch) |
F | Touch Input |
G | OSD Key Connector |
H | Panel Voltage Selector |
I | LVDS Connector |
J | RS232 |
K | Inverter Connector |
L | Speaker Output |
AD-TW0A 2D Drawing |
AD-TW0A Feature |
引領顯示科技 開創未來視界
Leading Display Technology,
Shaping the Future of Vision
AD-TW0A液晶螢幕驅動板, 適用於6.5至27吋LVDS液晶面板。
不僅支援VGA和HDMI輸入, 還配備觸控面板使用的USB type B接口, 適合各種顯示需求。
無論是辦公. 娛樂還是工業應用, 這款驅動板都能確保每一幀畫面都栩栩如生, 提供出色的顯示效果。
同時可搭配我們的觸控面板產品, 精準的顯示和觸控支持, 提升生產力與用戶體驗, 為您的顯示器提供無縫互動體驗。
AD-TW0A Compatible Panel |
Inch | Brand | Panel Item | Resolution | Brightness (cd/㎡) |
Viewing Angle |
B/L Life Time (Hr) |
Panel Interface |
Panel Operating Temp. (℃) |
6.5" | AUO | G065VN01 V2 | 640 x 480 | 800 | 89/89/89/89 | 70K | LVDS | -30 ~ 80 |
7" | AUO | G070VW01.0 | 800 x 480 | 400 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 |
Innolux | G070ACE-L01 | 800 x 480 | 500 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
Innolux | G070ACE-LH1 | 800 x 480 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 80 | |
Innolux | NJ070NA-23A | 1024 x 600 | 500 | 80/80/60/70 | 20K | LVDS | -20 ~ 70 | |
8.4" | AUO | G084SN05 V9 | 800 x 600 | 450 | 80/80/80/60 | 50K | LVDS | -30 ~ 80 |
Tianma | P0840XGF1MA00 | 1024 x 768 | 1,000 | 88/88/88/88 | 100K | LVDS | -30 ~ 80 | |
10.1" | AUO | G101STN01.0 | 1024 x 600 | 250 | 70/70/60/60 | 15K | LVDS | -10 ~ 60 |
AUO | G101EAN02.1 | 1280 x 800 | 400 | 89/89/89/89 | 20K | LVDS | -20 ~ 60 | |
AUO | G101EVN01.0 | 1280 x 800 | 400 | 85/85/85/85 | 15K | LVDS | -20 ~ 60 | |
Innolux | G101ICE-LH1 | 1280 x 800 | 500 | 89/89/89/89 | 50K | LVDS | -30 ~ 80 | |
AUO | G101EVN03.1 | 1280 x 800 | 1,000 | 85/85/85/85 | 50K | LVDS | -20 ~ 60 | |
10.4" | AUO | G104SN03 V5 | 800 x 600 | 230 | 80/80/60/70 | 25K | LVDS | -20 ~ 70 |
Innolux | G104S1-L01 | 800 x 600 | 400 | 80/80/70/70 | 30K | LVDS | -20 ~ 70 | |
AUO | G104STN01.0 | 800 x 600 | 400 | 80/80/60/70 | 50K | LVDS | -30 ~ 80 | |
AUO | G104STN01.3 | 800 x 600 | 450 | 80/80/60/70 | 50K | LVDS | -30 ~ 80 | |
AUO | G104XVN01.0 | 1024 x 768 | 470 | 89/89/89/89 | 70K | LVDS | -30 ~ 80 | |
Innolux | G104XCE-L01 | 1024 x 768 | 500 | 88/88/88/88 | 50K | LVDS | -30 ~ 85 | |
Innolux | G104XCE-LH1 | 1024 x 768 | 1,000 | 88/88/88/88 | 50K | LVDS | -30 ~ 85 | |
Tianma | P1040XGF1MA00 | 1024 x 768 | 1,300 | 88/88/88/88 | 100K | LVDS | -30 ~ 80 | |
12.1" | AUO | G121SN01 V4 | 800 x 600 | 500 | 80/80/65/75 | 50K | LVDS | -30 ~ 85 |
AUO | G121STN02.0 | 800 x 600 | 500 | 80/80/65/75 | 50K | LVDS | -30 ~ 85 | |
Innolux | G121XCE-L02 | 1024 x 768 | 500 | 89/89/89/89 | 30K | LVDS | -30 ~ 70 | |
AUO | G121XN01 V0 | 1024 x 768 | 500 | 80/80/70/70 | 50K | LVDS | -30 ~ 85 | |
Innolux | G121XCE-L01 | 1024 x 768 | 600 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
Innolux | G121XCE-LM1 | 1024 x 768 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 75 | |
Innolux | G121ICE-L02 | 1280 x 800 | 400 | 88/88/88/88 | 50K | LVDS | -20 ~ 70 | |
AUO | G121EAN01.0 | 1280 x 800 | 500 | 89/89/89/89 | 70K | LVDS | -30 ~ 85 | |
Innolux | G121ICE-L01 | 1280 x 800 | 600 | 85/85/85/85 | 50K | LVDS | -30 ~ 80 | |
AUO | G121EAN01.2 | 1280 x 800 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
AUO | G121EAN01.3 | 1280 x 800 | 1,500 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
13.3" | AUO | G133HAN01.1 | 1920 x 1080 | 400 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 |
15" | Innolux | G150XNE-L03 | 1024 x 768 | 300 | 88/88/88/88 | 50K | LVDS | -20 ~ 70 |
AUO | G150XTN03.5 | 1024 x 768 | 350 | 80/80/70/80 | 50K | LVDS | 0 ~ 65 | |
AUO | G150XTN06.0 | 1024 x 768 | 450 | 80/80/70/80 | 50K | LVDS | -30 ~ 85 | |
Innolux | G150XNE-L01 | 1024 x 768 | 500 | 88/88/88/88 | 50K | LVDS | -30 ~ 80 | |
AUO | G150XAN02.1 | 1024 x 768 | 800 | 89/89/89/89 | 50K | LVDS | -20 ~ 75 | |
AUO | G150XTN06.A | 1024 x 768 | 1,800 | 80/80/70/80 | 50K | LVDS | -30 ~ 70 | |
15.6" | AUO | G156XW01 V3 | 1366 x 768 | 500 | 85/85/80/80 | 50K | LVDS | 0 ~ 60 |
Innolux | G156HCE-L01 | 1920 x 1080 | 450 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
AUO | G156HAN02.3 | 1920 x 1080 | 500 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 | |
AUO | G156HAN04.0 | 1920 x 1080 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | |
17" | AUO | M170ETN01.1 | 1280 x 1024 | 250 | 85/85/80/80 | 30K | LVDS | 0 ~ 50 |
AUO | G170ETN01.0 | 1280 x 1024 | 350 | 85/85/80/80 | 50K | LVDS | 0 ~ 50 | |
AUO | G170EG01 V1 | 1280 x 1024 | 350 | 80/80/60/80 | 50K | LVDS | -30 ~ 85 | |
AUO | G170ETN02.1 | 1280 x 1024 | 800 | 80/80/70/70 | 50K | LVDS | -30 ~ 85 | |
18.5" | AUO | G185XW01 V2 | 1366 x 768 | 450 | 85/85/80/80 | 50K | LVDS | 0 ~ 60 |
AUO | G185HAN01.0 | 1920 x 1080 | 350 | 89/89/89/89 | 50K | LVDS | -30 ~ 80 | |
AUO | G185HAN01.1 | 1920 x 1080 | 500 | 89/89/89/89 | 50K | LVDS | -30 ~ 80 | |
19" | AUO | M190ETN01.0 | 1280 x 1024 | 250 | 85/85/80/80 | 30K | LVDS | 0 ~ 50 |
AUO | G190EG01 V1 | 1280 x 1024 | 350 | 85/85/80/80 | 50K | LVDS | 0 ~ 50 | |
AUO | G190EG02 V1 | 1280 x 1024 | 350 | 89/89/89/89 | 50K | LVDS | -15 ~ 70 | |
AUO | G190ETN01.6 | 1280 x 1024 | 1,600 | 85/85/80/80 | 50K | LVDS | -30 ~ 70 | |
21.5" | LG | LM215WF3-SLS2 | 1920 x 1080 | 250 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 |
AUO | G215HVN01.1 | 1920 x 1080 | 250 | 89/89/89/89 | 30K | LVDS | 0 ~ 60 | |
AUO | G215HAN01.3 | 1920 x 1080 | 250 | 89/89/89/89 | 50K | LVDS | 0 ~ 60 | |
AUO | G215HVN01.0 | 1920 x 1080 | 300 | 89/89/89/89 | 50K | LVDS | 0 ~ 60 | |
BOE | DV215FHM-NN0 | 1920 x 1080 | 500 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 | |
AUO | G215HAN01.5 | 1920 x 1080 | 500 | 89/89/89/89 | 50K | LVDS | -10 ~ 60 | |
AUO | G215HVN01.3 | 1920 x 1080 | 1,000 | 89/89/89/89 | 50K | LVDS | -10 ~ 80 | |
23.8" | AUO | M238HVN01.0 | 1920 x 1080 | 250 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 |
AUO | G238HAN01.1 | 1920 x 1080 | 400 | 89/89/89/89 | 50K | LVDS | 0 ~ 50 | |
24" | AUO | G240HW01 V1 | 1920 x 1080 | 300 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 |
27" | AUO | M270HVN02.0 | 1920 x 1080 | 300 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 |
我們非常尊重您的意見,也很樂意解答您的問題;請提供以下資訊,幫助我們能儘速處理及回覆
請輸入您的需求數量,或是想要進一步了解的資訊,並提供以下聯絡資訊,我們會盡快回覆您,謝謝!